PGDiamond Arts Studio & Shop
Women’s slip-on canvas shoes “Soul in Shapes”
Women’s slip-on canvas shoes “Soul in Shapes”
Couldn't load pickup availability
👟 Soul in Shapes Slip-On Shoes
Step into confidence, color, and creativity with the Soul in Shapes Slip-On Shoes. Designed for comfort and individuality, these shoes blend modern geometric patterns with effortless style — perfect for those who walk their own path.
With breathable lining, soft insoles, and flexible rubber outsoles, every step feels light and free. The bold mix of shapes and tones symbolizes harmony in motion — a reflection of your unique rhythm and personality.
Whether you’re exploring the city, creating in your studio, or simply expressing your vibrant side, these slip-ons remind you that your soul moves best when it’s free.
✨ Walk boldly. Live freely. Be You.
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Your brand on the box, insole, and tongue of the shoe
• Breathable lining, soft insole
• Elastic side accents
• Padded collar and tongue
• Printed, cut, and handmade
• Blank product sourced from China
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Size guide
| US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (inches) | FOOT LENGTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 9 ¾ | 8 ⅝ |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 9 ¾ | 8 ⅞ |
| 6 | 6 | 3.5 | 36.5 | 23 | 10.00 | 9.00 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 10 ¼ | 9 ⅛ |
| 7 | 7 | 4.5 | 38 | 24 | 10 ¼ | 9 ¼ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 10 ⅝ | 9 ½ |
| 8 | 8 | 5.5 | 39 | 25 | 10 ⅝ | 9 ⅝ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 10 ¾ | 9 ¾ |
| 9 | 9 | 6.5 | 40.5 | 26 | 11 ⅛ | 10 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 11 ⅛ | 10 ⅛ |
| 10 | 10 | 7.5 | 42 | 27 | 11 ⅜ | 10 ¼ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 11 ⅝ | 10 ½ |
| 11 | 11 | 8.5 | 43 | 28 | 11 ⅝ | 10 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 12.00 | 10 ¾ |
| 12 | 12 | 9.5 | 44.5 | 29 | 12 ⅛ | 11.00 |
| US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (cm) | FOOT LENGTH (cm) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 24.8 | 22 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 24.8 | 22.6 |
| 6 | 6 | 3.5 | 36.5 | 23 | 25.4 | 22.9 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 26.2 | 23.2 |
| 7 | 7 | 4.5 | 38 | 24 | 26.2 | 23.5 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 27 | 24.1 |
| 8 | 8 | 5.5 | 39 | 25 | 27 | 24.5 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 27.3 | 24.8 |
| 9 | 9 | 6.5 | 40.5 | 26 | 28.3 | 25.4 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 28.3 | 25.7 |
| 10 | 10 | 7.5 | 42 | 27 | 29 | 26 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 29.5 | 26.7 |
| 11 | 11 | 8.5 | 43 | 28 | 29.5 | 27 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 30.5 | 27.3 |
| 12 | 12 | 9.5 | 44.5 | 29 | 30.8 | 28 |
